14U - Elite - Standings

Team GP W L T PCT RF RA DIFF
Canelogsi 14U Steensma - Elite 0 0 0 0 .000 0 0 0
Cangelosi Sparks North 0 0 0 0 .000 0 0 0
Chicago Warriors Green 2029 0 0 0 0 .000 0 0 0
Elite Baseball Training 14U Perino 0 0 0 0 .000 0 0 0
New Trier 14U - Elite 0 0 0 0 .000 0 0 0
Park Ridge Hawks 14U - Van Hees 0 0 0 0 .000 0 0 0
Top Tier North 2029 14U - Elite 0 0 0 0 .000 0 0 0
WF Stoppers 14U Robinson 0 0 0 0 .000 0 0 0
Windy City Minc 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.