14U - Elite

Team GP W L T PCT RF RA DIFF
West Englewood Tigers 1 1 0 0 1.000 11 8 +3
Top Tier North 2029 14U 1 1 0 0 1.000 12 2 +10
Cangelosi Sparks North 0 0 0 0 0.000 0 0 0
Cangelosi Sparks North Regopoulos 0 0 0 0 0.000 0 0 0
Chicago Warriors Green 2029 0 0 0 0 0.000 0 0 0
Elite Baseball Training 14U Perino 0 0 0 0 0.000 0 0 0
New Trier 14U - Elite 0 0 0 0 0.000 0 0 0
WF Stoppers 14U Robinson 0 0 0 0 0.000 0 0 0
Windy City Minc 0 0 0 0 0.000 0 0 0
Park Ridge Hawks 14U - Van Hees 1 0 1 0 0.000 2 12 -10

14U - American

Team GP W L T PCT RF RA DIFF
Top Tier North Blaze 14U 3 3 0 0 1.000 35 4 +31
ITB Marucci Navy 1 1 0 0 1.000 7 3 +4
ITB Marucci White 2 1 1 0 0.500 20 15 +5
Lake Villa Eagle Sparkman 2 1 1 0 0.500 11 13 -2
Windy City Prospects Black 3 1 2 0 0.333 15 36 -21
Sluggers 14U - American - Miller 0 0 0 0 0.000 0 0 0
Top Tier North Red 14U - American 0 0 0 0 0.000 0 0 0
Windy City Coughlin 0 0 0 0 0.000 0 0 0
Gurnee Travelers 14U 2 0 2 0 0.000 10 16 -6
The Farm 14U 1 0 1 0 0.000 2 13 -11

14U - National - Dusty

Team GP W L T PCT RF RA DIFF
Sluggers 14U - National - Lambe 2 2 0 0 1.000 27 6 +21
Bulldogs 0 0 0 0 0.000 0 0 0
Chicago Warriors Gold 2029 0 0 0 0 0.000 0 0 0
Top Tier North Grey 0 0 0 0 0.000 0 0 0
Windy City 0 0 0 0 0.000 0 0 0
Windy City Prospects Red 0 0 0 0 0.000 0 0 0
Top Tier North Silver 14U - National 1 0 1 0 0.000 1 11 -10
ITB Marucci Red 1 0 1 0 0.000 9 10 -1

14U - National - Lucky

Team GP W L T PCT RF RA DIFF
LZ 360 Bison Academy Burton 3 3 0 0 1.000 46 24 +22
EG Travelers Griffin 4 3 1 0 0.750 53 44 +9
Mount Prospect Mavericks 3 2 1 0 0.667 31 31 0
Elmhurst Extreme Tuerk 2 1 1 0 0.500 26 21 +5
WF Stoppers 14U Zavatsky 3 1 2 0 0.333 30 28 +2
NWC Jets 14U - National 0 0 0 0 0.000 0 0 0
Northwest Travelers Blue 2 0 2 0 0.000 12 28 -16
Palatine Travelers Cefalu 2 0 2 0 0.000 16 28 -12
Top Tier North White 1 0 1 0 0.000 2 12 -10

14U - National - Ned

Team GP W L T PCT RF RA DIFF
PR Warriors 14U - National 2 2 0 0 1.000 21 9 +12
LC Stars 14U - National 1 1 0 0 1.000 4 1 +3
Gorilla Baseball Club 0 0 0 0 0.000 0 0 0
Rage Baseball 14u Black- National 0 0 0 0 0.000 0 0 0
Rawlings Tigers Plucinski 0 0 0 0 0.000 0 0 0
WF Stoppers 14U Cibrario 1 0 1 0 0.000 1 4 -3
Elk Grove Travelers Navy 1 0 1 0 0.000 0 11 -11
LZ 360 Bison Academy Bauer 1 0 1 0 0.000 5 16 -11

13U - Elite

Team GP W L T PCT RF RA DIFF
Chicago Warriors Green 13u 0 0 0 0 0.000 0 0 0
Top Tier North 2030 13U 0 0 0 0 0.000 0 0 0
WF Stoppers 13U 0 0 0 0 0.000 0 0 0
Windy City Black 0 0 0 0 0.000 0 0 0
Windy City Bombers 0 0 0 0 0.000 0 0 0
Windy City Hit Dogs 13U - Offdenkamp 0 0 0 0 0.000 0 0 0

13U - American

Team GP W L T PCT RF RA DIFF
Top Tier North Blaze 13U 3 3 0 0 1.000 30 15 +15
Elite Baseball 13U - Barbeau 2 2 0 0 1.000 21 10 +11
Dunham Bulls 13U White 6 5 0 1 0.917 81 30 +51
WF Stoppers 13U Goldstick 2 1 1 0 0.500 11 18 -7
Sluggers 13U - American - Belling 4 0 3 1 0.125 30 36 -6
The Farm 0 0 0 0 0.000 0 0 0
Windy City White 0 0 0 0 0.000 0 0 0
Elite Baseball 13U - Mathey 3 0 3 0 0.000 14 44 -30
Dunham Bulls 13U Red 1 0 1 0 0.000 7 8 -1

13U - National

Team GP W L T PCT RF RA DIFF
Edgebrook Thunder 13u White 5 5 0 0 1.000 67 29 +38
Top Tier North Red 13U - National 4 2 2 0 0.500 40 27 +13
Trojans 13U - Augle 2 1 1 0 0.500 13 10 +3
WF Stoppers 13U Chooch 2 1 1 0 0.500 13 19 -6
Chicago Warriors Gold 0 0 0 0 0.000 0 0 0
Renegades 13U - National 0 0 0 0 0.000 0 0 0
Top Tier North White 1 0 1 0 0.000 5 9 -4
Windy City Prospects 13u 2 0 2 0 0.000 3 31 -28
Sluggers 13U - National 2 0 2 0 0.000 10 26 -16
Sluggers 13U - National - Mayes 1 0 1 0 0.000 2 15 -13

12U - Elite

Team GP W L T PCT RF RA DIFF
Edgebrook 12U - Elite 2 2 0 0 1.000 21 11 +10
WF Stoppers Ewald 1 1 0 0 1.000 6 0 +6
Eagles Elite 12U - Elite 1 0 0 0 0 0.000 0 0 0
Elmhurst Extreme Orange 0 0 0 0 0.000 0 0 0
Hamlin Park 12U - Purple 0 0 0 0 0.000 0 0 0
Seminoles 0 0 0 0 0.000 0 0 0
West Englewood Tigers 0 0 0 0 0.000 0 0 0
Eagles Elite 12U - Elite 2 1 0 1 0 0.000 9 15 -6
PR Warriors 12U - Elite 1 0 1 0 0.000 8 10 -2
Hamlin Park 12U - Grey 2 0 2 0 0.000 3 17 -14

12U - American

Team GP W L T PCT RF RA DIFF
Lake County Lightning 12U - American 2 2 0 0 1.000 25 13 +12
Windy City Devinney 1 1 0 0 1.000 16 7 +9
Oz Park Navy 12U 4 2 2 0 0.500 47 38 +9
Bandits 12U - American 0 0 0 0 0.000 0 0 0
Coyotes 12U - American 0 0 0 0 0.000 0 0 0
Welles Park 12U Black 0 0 0 0 0.000 0 0 0
Top Tier North 2031 12U - American 1 0 1 0 0.000 9 13 -4
Dunham Bulls 12U Red 2 0 2 0 0.000 15 38 -23
The Farm 2 0 2 0 0.000 6 26 -20

12U - National - Larry

Team GP W L T PCT RF RA DIFF
Top Tier North Navy 12U - National 4 2 2 0 0.500 34 42 -8
LSA Lightning 12U Red - National 2 1 1 0 0.500 30 15 +15
Gorilla Baseball Club 0 0 0 0 0.000 0 0 0
South Elgin Legends 12U - National 0 0 0 0 0.000 0 0 0
Cary Trojans 12U (Pfeiler) - National 1 0 1 0 0.000 2 12 -10
LZ360 Bison 12U DiMarzio 1 0 1 0 0.000 5 15 -10

12U - National - Curly

Team GP W L T PCT RF RA DIFF
Windy City Sandoval 3 3 0 0 1.000 36 16 +20
Chicago Heat 12U - National 4 2 2 0 0.500 30 26 +4
Hamlin Park 12U - National 2 1 1 0 0.500 20 22 -2
Edgebrook 12U - National 1 0 1 0 0.000 5 9 -4
Oz Park 12U Orange - National 1 0 1 0 0.000 8 12 -4
Park Ridge Jr Hawks 12U - Hoffman 2 0 2 0 0.000 7 22 -15

12U - National - Moe

Team GP W L T PCT RF RA DIFF
Top Tier North Red 12U - National 3 3 0 0 1.000 34 17 +17
Mt. Prospect 12U - National 2 2 0 0 1.000 13 5 +8
Elmhurst Extreme White 0 0 0 0 0.000 0 0 0
Top Tier North White 0 0 0 0 0.000 0 0 0
WF Stoppers 12U Nate 0 0 0 0 0.000 0 0 0
NWC Jets 12U 2 0 2 0 0.000 10 21 -11

11U - Elite

Team GP W L T PCT RF RA DIFF
LZ 360 Bison Schane 2 2 0 0 1.000 19 9 +10
Elite Baseball Kalogerakos 0 0 0 0 0.000 0 0 0
Elite Baseball Keller 1 0 1 0 0.000 5 12 -7
Glenview 2 0 2 0 0.000 12 16 -4
Chicago Heat 2 0 2 0 0.000 9 11 -2

11U - American - Padres

Team GP W L T PCT RF RA DIFF
Park Ridge Jr Hawks Steiger 3 3 0 0 1.000 22 10 +12
Grayslake Coyotes 0 0 0 0 0.000 0 0 0
Highland Park 0 0 0 0 0.000 0 0 0
Top Tier North 2032 2 0 2 0 0.000 5 36 -31
WF Stoppers Link 1 0 1 0 0.000 1 12 -11

11U - American - Red Sox

Team GP W L T PCT RF RA DIFF
Hamlin Park Grey 2 2 0 0 1.000 22 16 +6
Dunham Bulls Red 3 2 1 0 0.667 45 18 +27
Chicago Warriors Green 0 0 0 0 0.000 0 0 0
Welles Park 11U Black 0 0 0 0 0.000 0 0 0

11U - National

Team GP W L T PCT RF RA DIFF
LZ360 Bison Backus 3 3 0 0 1.000 23 8 +15
Hamlin Park Purple 2 2 0 0 1.000 34 27 +7
Citius Illinois White 5 4 1 0 0.800 57 26 +31
Lake Forest Jr. Scouts Blue 3 2 1 0 0.667 35 12 +23
LZ360 Bison Hampton 4 2 2 0 0.500 29 39 -10
Dunham Bulls White 2 1 1 0 0.500 25 19 +6
Trojans Wilkerson 3 1 2 0 0.333 20 26 -6
Top Tier North Navy 5 0 5 0 0.000 43 77 -34
WF Stoppers 2 0 2 0 0.000 7 25 -18
Gorilla Baseball Club 1 0 1 0 0.000 1 15 -14

10U - Elite

Team GP W L T PCT RF RA DIFF
Hamlin Park Grey Arensdorff 5 5 0 0 1.000 47 22 +25
Dunham Bulls Red 1 1 0 0 1.000 11 10 +1
Oz Park Navy 10U Elite 2 1 1 0 0.500 24 12 +12
West Englewood Tigers 0 0 0 0 0.000 0 0 0
Park Ridge Jr Hawks Wsol 1 0 1 0 0.000 0 7 -7
Elite Baseball Bedell 1 0 1 0 0.000 5 9 -4

10U - American

Team GP W L T PCT RF RA DIFF
WF Stoppers Ewald 2 2 0 0 1.000 35 19 +16
Hamlin Park Purple 1 1 0 0 1.000 15 14 +1
Windy City Niz 2 1 1 0 0.500 16 12 +4
Top Tier North 0 0 0 0 0.000 0 0 0
Chi Stars 3 0 3 0 0.000 21 52 -31
Edgebrook Thunder Gold 2 0 2 0 0.000 12 27 -15
The Farm 1 0 1 0 0.000 14 15 -1
Welles Park 10U Black 1 0 1 0 0.000 10 11 -1

10U - National

Team GP W L T PCT RF RA DIFF
Windy City Galizia 1 1 0 0 1.000 10 6 +4
Bandits 0 0 0 0 0.000 0 0 0
Cary Trojans 0 0 0 0 0.000 0 0 0
Dunham Bulls White 0 0 0 0 0.000 0 0 0
Hit Dogs 0 0 0 0 0.000 0 0 0
Oz Park Orange 10U National 0 0 0 0 0.000 0 0 0
Eagles Elite 1 0 1 0 0.000 6 10 -4

9U - American

Team GP W L T PCT RF RA DIFF
Hamlin Park Lions Purple 2025 1 1 0 0 1.000 16 11 +5
Dunham Bulls 0 0 0 0 0.000 0 0 0
Oz Park Navy 9U 0 0 0 0 0.000 0 0 0
Oz Park Orange 9U 0 0 0 0 0.000 0 0 0
Windy City 0 0 0 0 0.000 0 0 0
Top Tier North Navy 1 0 1 0 0.000 11 16 -5

9U - National

Team GP W L T PCT RF RA DIFF
LZ360 Bison Escareno 1 1 0 0 1.000 15 5 +10
Welles Park 9U Black 1 1 0 0 1.000 15 5 +10
Park Ridge Jr Hawks - Dvorak 2 1 1 0 0.500 13 18 -5
Edgebrook Thunder Blue 0 0 0 0 0.000 0 0 0
Hamlin Park 0 0 0 0 0.000 0 0 0
Top Tier North Red 2 0 2 0 0.000 8 23 -15
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.